Dec 08 | Jan 09 | Feb | Mar (r) | Apr (p) | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
PRODUCTION (TONNES) | |||||||||||||
Crude Palm Oil | 1,482,769 | 1,330,195 | 1,187,381 | 1,275,822 | 1,286,059 | ||||||||
Palm Kernel | 385,802 | 353,352 | 318,601 | 345,485 | 336,866 | ||||||||
Palm Kernel Oil | 198,789 | 165,300 | 160,284 | 161,305 | 159,450 | ||||||||
Palm Kernel Cake | 217,977 | 183,050 | 176,073 | 178,153 | 175,726 | ||||||||
CLOSING STOCK (TONNES) | |||||||||||||
Palm Oil | 1,994,710 | 1,832,847 | 1,565,532 | 1,365,582 | 1,292,303 | ||||||||
Palm Kernel | 142,098 | 138,903 | 114,566 | 109,166 | 103,871 | ||||||||
Palm Kernel Oil | 349,171 | 357,555 | 334,211 | 309,624 | 302,251 | ||||||||
Palm Kernel Cake | 302,278 | 252,479 | 223,633 | 210,747 | 268,593 | ||||||||
EXPORT (TONNES) | |||||||||||||
Palm Oil | 1,614,720 | 1,355,455 | 1,258,531 | 1,260,797 | 1,187,170 | ||||||||
Palm Kernel Oil | 121,875 | 88,417 | 94,430 | 105,068 | 79,047 | ||||||||
Palm Kernel Cake | 239,327 | 230,694 | 203,075 | 181,031 | 142,199 | ||||||||
Oleochemical | 143,455 | 162,662 | 174,811 | 166,452 | 188,645 | ||||||||
Biodiesel | 20,186 | 12,732 | 16,330 | 19,888 | 16,688 | ||||||||
IMPORT (TONNES) | |||||||||||||
Crude Palm Oil | 77,589 | 27,397 | 18,840 | 3,671 | 32,984 | ||||||||
Processed Palm Oil | 694 | 2,467 | 8,584 | 12,022 | 9,595 | ||||||||
Palm Oil | 78,282 | 29,863 | 27,423 | 15,693 | 42,579 | ||||||||
PRICE (1% OER) (Local Ex-Mill) | |||||||||||||
Fresh Fruit Bunches (1% Equivalent) | 14.83 | 17.90 | 18.58 | 19.97 | 24.28 |
Discussing the methods used for producing edible oil, oleochemicals and even fuel products from oil palm starting from cultivating a single palm tree to finished products. Also news and updates on world palm oil industry and latest applications.
Tuesday, May 19, 2009
SUMMARY OF THE MALAYSIAN OIL PALM INDUSTRY 2009
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment