SUMMARY OF THE MALAYSIAN OIL PALM INDUSTRY 2009
Dec 08 | Jan 09 | Feb (r) | Mar (p) | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
PRODUCTION (TONNES) | |||||||||||||
Crude Palm Oil | 1,482,769 | 1,330,195 | 1,187,381 | 1,275,736 | |||||||||
Palm Kernel | 385,802 | 353,352 | 318,601 | 345,477 | |||||||||
Palm Kernel Oil | 198,789 | 165,300 | 160,284 | 161,305 | |||||||||
Palm Kernel Cake | 217,977 | 183,050 | 176,073 | 178,153 | |||||||||
CLOSING STOCK (TONNES) | |||||||||||||
Palm Oil | 1,994,710 | 1,832,847 | 1,565,532 | 1,363,657 | |||||||||
Palm Kernel | 142,098 | 138,903 | 114,566 | 108,843 | |||||||||
Palm Kernel Oil | 349,171 | 357,555 | 334,211 | 309,624 | |||||||||
Palm Kernel Cake | 302,278 | 252,479 | 223,633 | 210,747 | |||||||||
EXPORT (TONNES) | |||||||||||||
Palm Oil | 1,614,720 | 1,353,726 | 1,257,482 | 1,260,380 | |||||||||
Palm Kernel Oil | 121,875 | 88,417 | 94,430 | 105,069 | |||||||||
Palm Kernel Cake | 239,327 | 230,694 | 203,075 | 180,029 | |||||||||
Oleochemical | 143,455 | 162,660 | 174,743 | 165,364 | |||||||||
Biodiesel | 20,186 | 12,732 | 16,330 | 19,888 | |||||||||
IMPORT (TONNES) | |||||||||||||
Crude Palm Oil | 77,589 | 27,397 | 18,840 | 3,671 | |||||||||
Processed Palm Oil | 694 | 2,467 | 8,584 | 12,022 | |||||||||
Palm Oil | 78,282 | 29,863 | 27,423 | 15,693 | |||||||||
PRICE (1% OER) (Local Ex-Mill) | |||||||||||||
Fresh Fruit Bunches (1% Equivalent) | 14.83 | 17.90 | 18.58 | 19.97 |
No comments:
Post a Comment