PERFORMANCE OF THE MALAYSIAN PALM OIL INDUSTRY, APRIL 2009
Prestasi Industri Minyak Sawit Malaysia, APRIL 2009MARCH(r) | APRIL(p) | DIFFERENCE | ||
QUANTITY Kuantiti | (%) | |||
PRODUCTION (Tonnes) / Pengeluaran | ||||
CRUDE PALM OIL / Minyak Sawit Mentah | ||||
P. Malaysia | 742,718 | 756,225 | 13,507 | 1.82 |
Sabah | 396,228 | 390,533 | (5,695) | (1.44) |
Sarawak | 136,876 | 139,301 | 2,425 | 1.77 |
Total | 1,275,822 | 1,286,059 | 10,237 | 0.80 |
PALM KERNEL / Isirong Sawit | 345,485 | 336,866 | (8,619) | (2.49) |
CRUDE PALM KERNEL OIL / Minyak Isirong Sawit Mentah | 161,305 | 159,450 | (1,855) | (1.15) |
PALM KERNEL CAKE / Dedak Isirong | 178,153 | 175,726 | (2,427) | (1.36) |
STOCK (Tonnes) (s) / Stok | ||||
CRUDE PALM OIL / Minyak Sawit Mentah | ||||
P. Malaysia | 287,161 | 289,835 | 2,674 | 0.93 |
Sabah | 300,617 | 252,936 | (47,681) | (15.86) |
Sarawak | 66,402 | 63,140 | (3,262) | (4.91) |
Total | 654,180 | 605,911 | (48,269) | (7.38) |
PROCESSED PALM OIL/ Minyak Sawit Proses | ||||
P. Malaysia | 359,572 | 363,194 | 3,622 | 1.01 |
Sabah | 247,372 | 221,974 | (25,398) | (10.27) |
Sarawak | 104,458 | 101,224 | (3,234) | (3.10) |
Total / Jumlah | 711,402 | 686,392 | (25,010) | (3.52) |
TOTAL PALM OIL / Jumlah Minyak Sawit | ||||
P. Malaysia | 646,733 | 653,029 | 6,296 | 0.97 |
Sabah | 547,989 | 474,910 | (73,079) | (13.34) |
Sarawak | 170,860 | 164,364 | (6,496) | (3.80) |
Total / Jumlah | 1,365,582 | 1,292,303 | (73,279) | (5.37) |
PALM KERNEL / Isirong Sawit | 109,166 | 103,871 | (5,295) | (4.85) |
CRUDE PALM KERNEL OIL / Minyak Isirong Sawit Mentah | 199,356 | 194,696 | (4,660) | (2.34) |
PROCESSED PALM KERNEL OIL / Minyak Isirong Sawit Proses | 110,268 | 107,555 | (2,713) | (2.46) |
TOTAL PALM KERNEL OIL / Jumlah Minyak Isirong | 309,624 | 302,251 | (7,373) | (2.38) |
PALM KERNEL CAKE / Dedak Isirong | 210,747 | 268,593 | 57,846 | 27.45 |
EXPORT | ||||
PALM OIL / Minyak Sawit | 1,260,797 | 1,187,170 | (73,627) | (5.84) |
PALM KERNEL OIL / Minyak Isirong Sawit | 105,068 | 79,047 | (26,021) | (24.77) |
PALM KERNEL CAKE / Dedak ISirong | 181,031 | 142,199 | (38,832) | (21.45) |
OLEOCHEMICAL / Oleokimia | 166,452 | 188,645 | 22,193 | 13.33 |
BIODIESEL / Biodiesel | 19,888 | 16,688 | (3,200) | (16.09) |
IMPORT (TONNES)(q) Import | ||||
CRUDE PALM OIL / Minyak Sawit Mentah | 3,671 | 32,984 | 29,313 | 798.50 |
PROCESSED PALM OIL / Minyak Sawit Proses | 12,022 | 9,595 | (2,427) | (20.19) |
PALM OIL /Minyak Sawit | 15,693 | 42,579 | 26,886 | 171.32 |
PRICE (1% OER) (Local Ex-Mill) / 1% Kadar Perahan) (Di pintu Kilang) | ||||
FFB (AVERAGE RM/TONNE) /BTS (Purata RM/Tan) | 19.97 | 24.28 | 4.31 | 21.58 |
Explanatory Notes: | ||
(p) | Preliminary | |
(q) | The import and export figures are based on information extracted from Customs No. 1 and 2 (Rev. 8/89) received up to 10.00 a.m., 11 May 2009. The export date refers to that as authorised by the Customs Department. | |
(r) | The figures for the month of March 2009 are revised by taking into account corrections made by the licensees and from late receipt of Customs No. 1 and 2 (Rev. 8/89) after 10 April 2009. | |
(s) | It refers to the total physical amount of crude and processed palm oil kept at the premises of mills, refineries, bulking installations, and oleochemical plants as at 30 April 2009. |
Nota | ||
(p) : | data awalan | |
(q): | Data import dan eksport adalah data yang diambil dari borang Kastam 1 dan 2 (Rev (8/89) sehingga jam 10.00 pagi, 11 Mei 2009 | |
(r): | Angka bulan March 2009 dikemaskini mengambil kira pembetulan yang telah dibuat oleh pelesen dan borang Kastam No. 1 dan 2 yang diterima lewat iaitu selepas 10 April 2009. | |
(s) | Data termasuk jumlah pisikal minyak sawit mentah dan proses yang disimpan di kilang buah, penapis, pusat simpanan dan oleokimia sehingga 30 April 2009. |
Dicetak pada May 20, 2009, 12:42 pm
No comments:
Post a Comment