Prestasi Industri Minyak Sawit Malaysia, JANUARI 2009
Kuantiti | (%) | |||
PRODUCTION (Tonnes) / Pengeluaran | ||||
CRUDE PALM OIL / Minyak Sawit Mentah | ||||
P. Malaysia | 835,541 | 736,822 | (98,719) | (11.81) |
Sabah | 482,286 | 453,219 | (29,067) | (6.03) |
Sarawak | 164,942 | 140,154 | (24,788) | (15.03) |
Total | 1,482,769 | 1,330,195 | (152,574) | (10.29) |
PALM KERNEL / Isirong Sawit | 385,802 | 353,352 | (32,450) | (8.41) |
CRUDE PALM KERNEL OIL / Minyak Isirong Sawit Mentah | 198,789 | 165,300 | (33,489) | (16.85) |
PALM KERNEL CAKE / Dedak Isirong | 217,977 | 183,050 | (34,927) | (16.02) |
STOCK (Tonnes) (s) / Stok | ||||
CRUDE PALM OIL / Minyak Sawit Mentah | ||||
P. Malaysia | 600,153 | 520,304 | (79,849) | (13.30) |
Sabah | 448,033 | 425,167 | (22,866) | (5.10) |
Sarawak | 119,868 | 125,639 | 5,771 | 4.81 |
Total | 1,168,054 | 1,071,110 | (96,944) | (8.30) |
PROCESSED PALM OIL/ Minyak Sawit Proses | ||||
P. Malaysia | 477,078 | 433,824 | (43,254) | (9.07) |
Sabah | 282,971 | 243,525 | (39,446) | (13.94) |
Sarawak | 66,607 | 84,388 | 17,781 | 26.70 |
Total / Jumlah | 826,656 | 761,737 | (64,919) | (7.85) |
TOTAL PALM OIL / Jumlah Minyak Sawit | ||||
P. Malaysia | 1,077,231 | 954,128 | (123,103) | (11.43) |
Sabah | 731,004 | 668,692 | (62,312) | (8.52) |
Sarawak | 186,475 | 210,027 | 23,552 | 12.63 |
Total / Jumlah | 1,994,710 | 1,832,847 | (161,863) | (8.11) |
PALM KERNEL / Isirong Sawit | 142,098 | 138,903 | (3,195) | (2.25) |
CRUDE PALM KERNEL OIL / Minyak Isirong Sawit Mentah | 221,842 | 246,029 | 24,187 | 10.90 |
PROCESSED PALM KERNEL OIL / Minyak Isirong Sawit Proses | 127,329 | 111,526 | (15,803) | (12.41) |
TOTAL PALM KERNEL OIL / Jumlah Minyak Isirong | 349,171 | 357,555 | 8,384 | 2.40 |
PALM KERNEL CAKE / Dedak Isirong | 302,278 | 252,479 | (49,799) | (16.47) |
EXPORT | ||||
PALM OIL / Minyak Sawit | 1,614,720 | 1,353,726 | (260,994) | (16.16) |
PALM KERNEL OIL / Minyak Isirong Sawit | 121,875 | 88,417 | (33,458) | (27.45) |
PALM KERNEL CAKE / Dedak ISirong | 239,327 | 230,694 | (8,633) | (3.61) |
OLEOCHEMICAL / Oleokimia | 143,455 | 162,660 | 19,205 | 13.39 |
BIODIESEL / Biodiesel | 20,186 | 12,732 | (7,454) | (36.93) |
IMPORT (TONNES)(q) Import | ||||
CRUDE PALM OIL / Minyak Sawit Mentah | 77,589 | 27,397 | (50,192) | (64.69) |
PROCESSED PALM OIL / Minyak Sawit Proses | 694 | 2,467 | 1,773 | 255.48 |
PALM OIL /Minyak Sawit | 78,282 | 29,863 | (48,419) | (61.85) |
PRICE (1% OER) (Local Ex-Mill) / 1% Kadar Perahan) (Di pintu Kilang) | ||||
FFB (AVERAGE RM/TONNE) /BTS (Purata RM/Tan) | 14.83 | 17.90 | 3.07 | 20.70 |
Explanatory Notes: | ||
(p) | Preliminary | |
(q) | The import and export figures are based on information extracted from Customs No. 1 and 2 (Rev. 8/89) received up to 10.00 a.m., 11 February 2009. The export date refers to that as authorised by the Customs Department. | |
(r) | The figures for the month of December 2008 are revised by taking into account corrections made by the licensees and from late receipt of Customs No. 1 and 2 (Rev. 8/89) after 12 January 2009. | |
(s) | It refers to the total physical amount of crude and processed palm oil kept at the premises of mills, refineries, bulking installations, and oleochemical plants as at 31 January 2009. |
No comments:
Post a Comment