| DECEMBER(r) | JANUARY(p) | DIFFERENCE |
QUANTITY
Kuantiti | (%) |
PRODUCTION (Tonnes) / Pengeluaran |
CRUDE PALM OIL / Minyak Sawit Mentah |
|
|
|
P. Malaysia | 792,444 | 693,322 | (99,122) | (12.51) |
Sabah | 545,835 | 470,494 | (75,341) | (13.80) |
Sarawak | 181,784 | 157,227 | (24,557) | (13.51) |
Total | 1,520,063 | 1,321,043 | (199,020) | (13.09) |
PALM KERNEL / Isirong Sawit | 391,814 | 343,123 | (48,691) | (12.43) |
CRUDE PALM KERNEL OIL / Minyak Isirong Sawit Mentah | 193,501 | 172,758 | (20,743) | (10.72) |
PALM KERNEL CAKE / Dedak Isirong | 213,027 | 190,587 | (22,440) | (10.53) |
STOCK (Tonnes) (s) / Stok |
CRUDE PALM OIL / Minyak Sawit Mentah |
|
|
|
P. Malaysia | 558,847 | 516,018 | (42,829) | (7.66) |
Sabah | 520,031 | 517,881 | (2,150) | (0.41) |
Sarawak | 118,437 | 96,692 | (21,745) | (18.36) |
Total | 1,197,315 | 1,130,591 | (66,724) | (5.57) |
PROCESSED PALM OIL/ Minyak Sawit Proses |
|
|
|
|
P. Malaysia | 603,874 | 483,771 | (120,103) | (19.89) |
Sabah | 311,723 | 292,769 | (18,954) | (6.08) |
Sarawak | 126,345 | 93,525 | (32,820) | (25.98) |
Total / Jumlah | 1,041,942 | 870,065 | (171,877) | (16.50) |
TOTAL PALM OIL / Jumlah Minyak Sawit |
|
|
|
|
P. Malaysia | 1,162,721 | 999,789 | (162,932) | (14.01) |
Sabah | 831,754 | 810,650 | (21,104) | (2.54) |
Sarawak | 244,782 | 190,217 | (54,565) | (22.29) |
Total / Jumlah | 2,239,257 | 2,000,656 | (238,601) | (10.66) |
PALM KERNEL / Isirong Sawit | 129,249 | 98,066 | (31,183) | (24.13) |
CRUDE PALM KERNEL OIL / Minyak Isirong Sawit Mentah | 175,443 | 166,465 | (8,978) | (5.12) |
PROCESSED PALM KERNEL OIL / Minyak Isirong Sawit Proses | 130,469 | 116,366 | (14,103) | (10.81) |
TOTAL PALM KERNEL OIL / Jumlah Minyak Isirong | 305,912 | 282,831 | (23,081) | (7.54) |
PALM KERNEL CAKE / Dedak Isirong | 320,008 | 288,452 | (31,556) | (9.86) |
EXPORT |
PALM OIL / Minyak Sawit | 1,224,353 | 1,461,731 | 237,377 | 19.39 |
PALM KERNEL OIL / Minyak Isirong Sawit | 104,585 | 103,100 | (1,485) | (1.42) |
PALM KERNEL CAKE / Dedak ISirong | 291,671 | 249,979 | (41,692) | (14.29) |
OLEOCHEMICAL / Oleokimia | 197,719 | 185,756 | (11,963) | (6.05) |
BIODIESEL / Biodiesel | 10,126 | 7,500 | (2,626) | (25.94) |
IMPORT (TONNES)(q) Import |
CRUDE PALM OIL / Minyak Sawit Mentah | 153,797 | 139,378 | (14,418) | (9.38) |
PROCESSED PALM OIL / Minyak Sawit Proses | 11,441 | 16,425 | 4,984 | 43.56 |
PALM OIL /Minyak Sawit | 165,237 | 155,803 | (9,435) | (5.71) |
PRICE (1% OER) (Local Ex-Mill) / 1% Kadar Perahan) (Di pintu Kilang) |
FFB (AVERAGE RM/TONNE) /BTS (Purata RM/Tan) | 25.23 | 26.11 | 0.88 | 3.49 |
No comments:
Post a Comment